Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.91 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,997.32 | -15.67 ![]() | -0.17 ![]() | |||
FTSE 250 | 21,904.80 | -107.70 ![]() | -0.49 ![]() | |||
FTSE 350 | 4,942.21 | -10.47 ![]() | -0.21 ![]() | |||
FTSE All Share | 4,892.06 | -10.40 ![]() | -0.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,323.10 | -19.12 ![]() | -0.04 ![]() | |||
Nasdaq | 20,974.20 | 78.52 ![]() | 0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,997.32 | -15.67 ![]() | -0.17 ![]() |
FTSE All Share | 4,892.06 | -10.40 ![]() | -0.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 02:00 PM