Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.37 | -14.05 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2025 at 07:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,787.02 | 12.76 ![]() | 0.15 ![]() | |||
FTSE 250 | 21,017.80 | -11.19 ![]() | -0.05 ![]() | |||
FTSE 350 | 4,816.29 | 5.84 ![]() | 0.12 ![]() | |||
FTSE All Share | 4,766.13 | 5.71 ![]() | 0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,553.20 | 247.71 ![]() | 0.59 ![]() | |||
Nasdaq | 19,439.80 | 197.18 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2025 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,787.02 | 12.76 ![]() | 0.15 ![]() |
FTSE All Share | 4,766.13 | 5.71 ![]() | 0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2025 at 07:00 PM