Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.28 | -1.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2026 at 06:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,505.00 | 13.62 ![]() | 0.13 ![]() | |||
| FTSE 250 | 23,385.00 | 57.49 ![]() | 0.25 ![]() | |||
| FTSE 350 | 5,710.96 | 8.10 ![]() | 0.14 ![]() | |||
| FTSE All Share | 5,648.29 | 8.06 ![]() | 0.14 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,663.70 | 202.00 ![]() | 0.40 ![]() | |||
| Nasdaq | 26,668.40 | 12.23 ![]() | 0.05 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,505.00 | 13.62 ![]() | 0.13 ![]() |
| FTSE All Share | 5,648.29 | 8.06 ![]() | 0.14 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2026 at 06:00 PM


