My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,777.08 | 62.12 ![]() | 0.64 ![]() |
| FTSE All Share | 5,265.74 | 31.92 ![]() | 0.61 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.30 | -0.07 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2025 at 09:00 PM


