My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
Indices | ||
Value | Move | % |
FTSE 100 | 8,997.32 | -15.67 ![]() | -0.17 ![]() |
FTSE All Share | 4,892.06 | -10.40 ![]() | -0.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 02:00 PM